![]() |
0800 644 6554 |
|
||||||||||||||||
| Product | Weight | Cost | Delivery |
| Steam Cooked Breast Fillet Products | |||
| Whole chicken breast fillet- Average 9 fillets* | 1Kg | £3.71 | FREE |
| Whole chicken breast fillet- Average 22 fillets* | 2.5Kg | £8.99 | FREE |
| Sliced chicken fillet 5mm | 2.5Kg | £8.99 | FREE |
| Strip chicken fillet 6 – 8mm | 2.5Kg | £8.99 | FREE |
| Diced chicken fillet 10mm | 2.5Kg | £8.99 | FREE |
| Diced chicken fillet 12mm | 2.5Kg | £8.99 | FREE |
| Diced chicken fillet 16mm | 2.5Kg | £8.99 | FREE |
| Diced chicken fillet 19mm | 2.5Kg | £8.99 | FREE |
| Breaded Breast Fillet Products | |||
| Breaded breast nuggets- Average 50 nuggets * | 1Kg | £4.50 | FREE |
| Breaded breast nuggets- Average 100 nuggets * | 2Kg | £8.99 | FREE |
| Breaded breast nuggets- Average 125 nuggets * | 2.5Kg | £10.99 | FREE |
| Breaded southern fried whole fillet- Average 7 fillets * | 1Kg | £4.50 | FREE |
| Breaded southern fried whole fillet- Average 14 fillets * | 2Kg | £8.99 | FREE |
| Breaded southern fried whole fillet- Average 17 fillets * | 2.5Kg | £10.99 | FREE |
| Breaded breast whole fillet- Average 7 fillets* | 1Kg | £4.50 | FREE |
| Breaded breast whole fillet- Average 14 fillets* | 2Kg | £8.99 | FREE |
| Breaded breast whole fillet- Average 17 fillets* | 2.5Kg | £10.99 | FREE |
| Breaded breast goujons- Average 31 goujons* | 1Kg | £4.50 | FREE |
| Breaded breast goujons- Average 62 goujons* | 2Kg | £8.99 | FREE |
| Breaded breast goujons- Average 78 goujons* | 2.5Kg | £10.99 | FREE |
| Breaded southern fried goujon- Average 31 goujons* | 1Kg | £4.50 | FREE |
| Breaded southern fried goujon- Average 62 goujons* | 2Kg | £8.99 | FREE |
| Breaded southern fried goujon- Average 78 goujons* | 2.5Kg | £10.99 | FREE |
| Flavoured Breast Fillet Products | |||
| Tikka strips/diced 12mm | 1Kg | £5.25 | FREE |
| Tikka strips/diced 12mm | 2Kg | £10.25 | FREE |
| Tikka strips/diced 12mm | 2.5Kg | £12.99 | FREE |
| Tandori strips/diced 12mm | 1Kg | £5.25 | FREE |
| Tandori strips/diced 12mm | 2Kg | £10.25 | FREE |
| Tandori strips/diced 12mm | 2.5Kg | £12.99 | FREE |
| Cajun strips/diced 12mm | 1Kg | £5.25 | FREE |
| Cajun strips/diced 12mm | 2Kg | £10.25 | FREE |
| Cajun strips/diced 12mm | 2.5Kg | £12.99 | FREE |
| Spicy Chicken strips/diced 12mm | 1Kg | £5.25 | FREE |
| Spicy Chicken strips/diced 12mm | 2Kg | £10.25 | FREE |
| Spicy Chicken strips/diced 12mm | 2.5Kg | £12.99 | FREE |
| Chinese Chicken strips/diced 12mm | 1Kg | £5.25 | FREE |
| Chinese Chicken strips/diced 12mm | 2Kg | £10.25 | FREE |
| Chinese Chicken strips/diced 12mm | 2.5Kg | £12.99 | FREE |
| Fajitta strips/diced 12mm | 1Kg | £5.25 | FREE |
| Fajitta strips/diced 12mm | 2Kg | £10.25 | FREE |
| Fajitta strips/diced 12mm | 2.5Kg | £12.99 | FREE |
| BBQ strips/diced 12mm | 1Kg | £5.25 | FREE |
| BBQ strips/diced 12mm | 2Kg | £10.25 | FREE |
| BBQ strips/diced 12mm | 2.5Kg | £12.99 | FREE |
| Breaded Reformed Products | |||
| Breaded reformed nuggets- Average 50 nuggets* | 1Kg | £3.25 | FREE |
| Breaded reformed nuggets- Average 100 nuggets* | 2Kg | £6.40 | FREE |
| Breaded reformed nuggets- Average 125 nuggets* | 2.5Kg | £7.99 | FREE |
| Breaded reformed chicken burger- Average 12 burgers* | 1Kg | £5.95 | FREE |
| Breaded reformed chicken burger- Average 24 burgers* | 2Kg | £5.90 | FREE |
| Breaded reformed chicken burger- Average 30 burgers* | 2.5Kg | £7.35 | FREE |
50p Off all orders over £17 £2.00 Off all orders over £25 Payment accepted by cash on delivery or credit/debit card on freephone 0800 6446554 Free delivery applies to all orders over £10. Delivery charge of £2 applies to all orders below £10 *Denotes: Amount may vary depending on individual item size however 100% of weight is guaranteed |